Disclaimer Images used, herein, are owned by the individual copyright holders and are presented for review and promotional purposes only. |
Ausschlussklausel Hier dargestellte Bilder sind Eigentum der jeweiligen Rechteinhaber. Sie sind ausschließlich zum Zwecke der Rezension und der Promotion dargestellt. |
see also: Give My Regards To Broad Street (remaster)
U.K. Release 22 October 1984, Parlophone CDP 7 46043 2
U.S. Release 22 October 1984, Columbia CK 39613
U.S. Release December 1991, Capitol CDP 7 46043 2
Total Playing Time 61:13
1 | No More Lonely Nights (ballad) | 5:14 |
2 | Good Day Sunshine / Corridor Music | 2:33 |
3 | Yesterday | 1:42 |
4 | Here, There And Everywhere | 1:43 |
5 | Wanderlust | 4:06 |
6 | Ballroom Dancing | 4:50 |
7 | Silly Love Songs / Reprise | 5:27 |
8 | Not Such a Bad Boy | 3:28 |
9 | So Bad | 3:24 |
10 | No Values / No More Lonely Nights | 4:12 |
11 | For No-One | 2:12 |
12 | Eleanor Rigby / Eleanor's Dream | 9:11 |
13 | Long & Winding Road | 3:56 |
14 | No More Lonely Nights (playout version) | 5:03 |
15 | Goodnight Princess | 3:57 |
$11.49 |
©1994,95,96 Harald Gernhardt's Beatles Pages