Number of entries in this section: 164. Total number of discs: 222.
Output created by Beatlix on Thu May 04 22:58:31 2000 .
| Label | Order-No. | Title | Artist | Year | # | |||||||
| - | - | 1993 Docklands Press Conference | McCartney | 19xx | 1 | |||||||
| Library Product | 2323 | 2 Buddies On Holly Days | McCartney | 1990 | 1 | |||||||
| Big Music | BIG028 | A Dream Apart | McCartney | 19xx | 1 | |||||||
| Strawberry | STR005 | A Royal Performance | McCartney | 1995 | 1 | |||||||
| Tracks | - | Albert Hall Press Conference | McCartney | 1998 | 1 | |||||||
| Heart Breaker | HB926 | American Return Of Wings, The | McCartney | 1999 | 2 | |||||||
| Blue Lake Records | PCM-86 | And All The Rest | McCartney | 19xx | 2 | |||||||
| Walrus | WALRUS038 | Another Flaming Pie | McCartney | 1998 | 1 | |||||||
| Yellow Cat | YC011/12 | Arizona Soundchecks 1990 + Cactus Club 1986 | McCartney | 1993 | 2 | |||||||
| Banana | BAN-029-A | Back In The U.S.A. Vol. 1 | McCartney | 19xx | 1 | |||||||
| Banana | BAN-029-B | Back In The U.S.A. Vol. 2 | McCartney | 19xx | 1 | |||||||
| Banana | BAN-029-C | Back In The U.S.A. Vol. 3 | McCartney | 1993 | 1 | |||||||
| NML | GWF 1189 | Back In The USA | McCartney | 1989 | 3 | |||||||
| Orange | ORANGE021 | Ballroom Dancing | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC007/8 | Berkeley Concert 1990 | McCartney | 1993 | 2 | |||||||
| Orange | ORANGE001 | Big Mac's Live Tracks | McCartney | 1994 | 1 | |||||||
| Invasion Unlimited | IU9301 | By Invitation Only | McCartney | 1993 | 1 | |||||||
| Pegboy | PB1002 | Cold Cuts | McCartney | 1996 | 1 | |||||||
| Orange | ORANGE005 | Cold Cuts Vol. 2 | McCartney | 1994 | 1 | |||||||
| - | - | Cold Turkey For Kampuchea | McCartney | 19xx | 2 | |||||||
| - | - | Cold Turkey For Kampuchea | McCartney | 1998 | 2 | |||||||
| Bell Bottom | BB028-30 | Complete Cold Cuts | McCartney | 1998 | 3 | |||||||
| Golden Walrus | GW1975 | Complete Downunder | McCartney | 1998 | 2 | |||||||
| RAM | RAM009 | Completed Rarities Video Gems | McCartney | 19xx | 1 | |||||||
| Polyphone | PH1312 | Completed Rarities, Vol. 1 | McCartney | 1990 | 1 | |||||||
| Polyphone | PH1311 | Completed Rarities, Vol. 2 | McCartney | 1990 | 1 | |||||||
| - | 2325 | Cottonfields | McCartney | 1990 | 1 | |||||||
| Live Line | - | DeLIVErance | McCartney | 19xx | 2 | |||||||
| - | SLICK-O 100-200 | Destroys Anaheim | McCartney | 19xx | 2 | |||||||
| RAM | RAM003 | First Live Show | McCartney | 1991 | 1 | |||||||
| Templar Records | TCD24 | Friends Of The Earth | McCartney | 1990 | 2 | |||||||
| Entertainment | MCCA1001-1/2 | Get Back To Glasgow | McCartney | 19xx | 2 | |||||||
| Orange | ORANGE022 | Glasgow 1979 | McCartney | 1995 | 1 | |||||||
| Cool Daddy Productions | C3-201 | Glasgow 1979 | McCartney | 1996 | 1 | |||||||
| VigOtone | VT-121 | Good Times Comin' | McCartney | 1994 | 1 | |||||||
| Live Storm | LSCD51272 | Good-bye America 1993 | McCartney | 1994 | 1 | |||||||
| Red Line | PSCD1272 | Goodbye America 1993 | McCartney | 1993 | 1 | |||||||
| Madman | MM72 | Got Any Toothpicks? | McCartney | 1998 | 1 | |||||||
| - | - | Great Dave (Copenhagen 1976 + Perth 1975) | McCartney | 1998 | 2 | |||||||
| Master Of Orange | MOO10004 | Great Lost TAKAL Master, The | McCartney | 1996 | 2 | |||||||
| Cherry | CHER073A | Greatest Hits Live | Mccartney | 19xx | 1 | |||||||
| Kiss The Stone | KTS250 | Hey Tokyo! | McCartney | 1994 | 1 | |||||||
| Orange | ORANGE002 | Highlights Downunder | McCartney | 1994 | 1 | |||||||
| Entertainment | MCCA1003 | Highlights Frankfurt | McCartney | 19xx | 1 | |||||||
| Unbelievable Music | UM015/16 | Hit The Road Paul | McCartney | 1992 | 2 | |||||||
| Underdog | UDR2711 1/2 | Hola México! | McCartney | 199x | 2 | |||||||
| Condor | CONDOR1963 | Hot Hits - Cold Cuts | McCartney | 1989 | 1 | |||||||
| Library Product | 2337 | Hot Hits Cold Cuts (Second Mix) | McCartney | 1990 | 1 | |||||||
| Star | STAR008 | Hot Night In Charlotte | McCartney | 19xx | 2 | |||||||
| Living Legend | LLRCD087 | I Am Your Singer | McCartney | 1991 | 1 | |||||||
| Yellow Cat | YC066 | I Got Stung | McCartney | 1999 | 1 | |||||||
| Red Phantom | RPCD1025 | Imagine In Liverpool | McCartney | 1991 | 1 | |||||||
| Golden Walrus | GW1979 | Japan Rehearsals | McCartney | 1998 | 1 | |||||||
| Clinton | CL7907 | John L. Doesn't Live Here Anymore - PT2 | McCartney | 1994 | 1 | |||||||
| Clinton | CL7906 | John L. Doesn't Live Here Anymore PT 1 | McCartney | 1994 | 1 | |||||||
| VigOtone | VT15 | Knebworth Concert, The | McCartney | 19xx | 1 | |||||||
| Goblin Records | CD3012 | Knebworth Concert, The | McCartney | 1990 | 1 | |||||||
| VigOtone | VIGO164/65 | Last Flight - The Complete 1979 Glasgow Concert | McCartney | 1998 | 1 | |||||||
| Salamander | SAL1022/24 | Let Me Roll It To Boulder | McCartney | 1998 | 3 | |||||||
| Strawberry | STR021 | Let's Have A Party | McCartney | 2000 | 1 | |||||||
| - | - | Light as Feather/9mm Automatic | McCartney | 1998 | 1 | |||||||
| Duck Production | DP002/003CD | Line In Paris 1989 Vol. 1 & 2 | McCartney | 19xx | 2 | |||||||
| Oil Well | RSCCD093 | Little Woman Love | McCartney | 1995 | 1 | |||||||
| - | TDA1167A/B | Live And Let Live 1993 | McCartney | 1994 | 2 | |||||||
| RAM | RAM010 | Live Apple Acetate - Newcastle '73 | McCartney | 1991 | 1 | |||||||
| - | - | Live At Hull University 1972 | McCartney | 1998 | 1 | |||||||
| JS Records | JS040 | Live At The Cavern Club | McCartney | 2000 | 1 | |||||||
| - | - | Live in Den Haag 1972 | McCartney | 1998 | 2 | |||||||
| RAM | RAM001 | Live In Edinburgh, Scotland | McCartney | 1991 | 1 | |||||||
| - | - | Live In Frankfurt 1972 | McCartney | 1998 | 1 | |||||||
| - | - | Live In Glasgow 24 May 73 | McCartney | 1999 | 1 | |||||||
| - | - | Live In Lund 1972 | McCartney | 1998 | 2 | |||||||
| - | - | Live in Rotterdam 1972 | McCartney | 1998 | 2 | |||||||
| - | - | Live In Sweden 1989 | McCartney | 1999 | 2 | |||||||
| RAM | RAM005 | Live In Tokyo | McCartney | 1991 | 1 | |||||||
| - | - | Live In Tokyo (actually Liverpool) | McCartney | 1998 | 2 | |||||||
| - | FU205/2 | Live In Venezia | McCartney | 19xx | 2 | |||||||
| RAM | RAM007 | Live On TV In Rio Part 1 | McCartney | 1991 | 1 | |||||||
| RAM | RAM008 | Live On TV In Rio Part 2 | McCartney | 1991 | 1 | |||||||
| Starlight Records | SL87042 | Live Rarities | McCartney | 19xx | 1 | |||||||
| Crystal Cat | CC340-41 | Live Tonight | McCartney | 1994 | 2 | |||||||
| Mainline | MOJO032 | Live Unapproved | McCartney | 19xx | 1 | |||||||
| Joker | JOK-038-A | Live Vol. 1 | McCartney | 1993 | 1 | |||||||
| Joker | JOK-0430-A | Live Vol. 1 | McCartney | 19xx | 1 | |||||||
| Ayatollah Records | ARC-011-50CD | Liverpool Live | McCartney | 19xx | 1 | |||||||
| Ayatollah Records | ARC-011-50 | Liverpool Live! | McCartney | 1979 | 1 | |||||||
| Yellow Cat | YC003 | Looking For Changes | McCartney | 19xx | 1 | |||||||
| Red Hot | RH006/7 | Macca Does Melbourne! | McCartney | 1993 | 2 | |||||||
| Friends of the Earth | - | Madison Square Garden | McCartney | 1990 | 3 | |||||||
| Pluto Records | PLRCD9406 | Magical Mystery Tokyo | McCartney | 19xx | 1 | |||||||
| Flashback | FLASH07.93.0216 | Magical US Tour, The | McCartney | 1993 | 1 | |||||||
| VigOtone | VIGO174 | McCartney - MacManus Collaboration, The | McCartney | 1998 | 1 | |||||||
| Green Cat | GC001/2 | Merci Bercy! | McCartney | 1995 | 2 | |||||||
| - | PM-101 | More Unplugged - off the McCartney tracks | McCartney | 199x | 1 | |||||||
| Four Seasons | FSC007 | Music Master | McCartney | 1993 | 1 | |||||||
| Golden Stars | GSCD1245 | New York 1992 | McCartney | 1993 | 1 | |||||||
| Quarter Apple | PM99-002 | Norwegian Night | McCartney | 1999 | 2 | |||||||
| Far Out Productions | FAR007-2 | Off The Forum | McCartney | 1993 | 2 | |||||||
| Yellow Cat | YC064 | Old Friends From Montserrat | McCartney | 1998 | 1 | |||||||
| Ur-anus and Nep-tune Records | Yeah 7475 | One Hand Clapping | McCartney | 1985 | 2 | |||||||
| Yellow Cat | YC045/46 | Oobu Joobu Part 1&2 | McCartney | 1995 | 2 | |||||||
| Yellow Cat | YC054 | Oobu Joobu Part 10 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC055 | Oobu Joobu Part 11 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC056 | Oobu Joobu Part 12 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC057 | Oobu Joobu Part 13 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC058 | Oobu Joobu Part 14 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC059 | Oobu Joobu Part 15 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC060/61 | Oobu Joobu Part 16&17 | McCartney | 1995 | 2 | |||||||
| Yellow Cat | YC047 | Oobu Joobu Part 3 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC048 | Oobu Joobu Part 4 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC049 | Oobu Joobu Part 5 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC050 | Oobu Joobu Part 6 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC051 | Oobu Joobu Part 7 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC052 | Oobu Joobu Part 8 | McCartney | 1995 | 1 | |||||||
| Yellow Cat | YC053 | Oobu Joobu Part 9 | McCartney | 1995 | 1 | |||||||
| - | HAR169 | Oriental Nightfish | McCartney | 19xx | 1 | |||||||
| RAM | RAM004 | Original McCartney II Double Album, The | McCartney | 1991 | 1 | |||||||
| Nikko Records | NK005/6 | Out In The Crowd | McCartney | 19xx | 2 | |||||||
| - | - | P.S. Love Me Do | McCartney | 1997 | 1 | |||||||
| Blue Lake Records | PMC-23 | Paul 12/15/89 | McCartney | 1990 | 3 | |||||||
| SW | SW4 | Paul McCartney Live | McCartney | 1994 | 1 | |||||||
| SW | SW88 | Paul McCartney Vol. 2 | McCartney | 1994 | 1 | |||||||
| - | MAMUNIA001 | Perth 1975 | McCartney | 1996 | 1 | |||||||
| Mistral Music | MM9234 | Plugged And Unplugged | McCartney | 1992 | 1 | |||||||
| - | TUGA4 | Press Conferences - Madrid And Los Angeles | McCartney | 19xx | 1 | |||||||
| - | - | Press Conferences Rome And London 1989 | McCartney | 19xx | 1 | |||||||
| - | MPL93006/7 | Prestage - Live In Frankfurt Germany | McCartney | 19xx | 2 | |||||||
| Chapter One | CO25191 | Pulling The Plug Fantastic | McCartney | 199x | 1 | |||||||
| Sandwich Records | SR7980 | Raving On | McCartney | 19xx | 1 | |||||||
| RAM | RAM006 | Rest Of Kampuchea, The | McCartney | 1991 | 1 | |||||||
| - | CD043 | Rock And Roll | McCartney | 1989 | 1 | |||||||
| Yellow Cat | YC068 | Rock Devil Rock | McCartney | 2000 | 1 | |||||||
| Merseybeat | MERSEYBEAT001 | Rockin Out The Century | McCartney | 2000 | 1 | |||||||
| Walrus | WALRUS013 | Royal Performances | McCartney | 1997 | 1 | |||||||
| Midas Touch | MD93711 | Rrrrrrooock Show | McCartney | 1999 | 1 | |||||||
| Yellow Cat | YC006 | Saturday Night Live Rehearsals 1993 | McCartney | 19xx | 1 | |||||||
| Live Storm | LSCD51550 | Sayonara Mr. Paul | McCartney | 19xx | 1 | |||||||
| S&D Music House | HD-1 | Secret Night | McCartney | 19xx | 2 | |||||||
| - | SCR001 | Soundcheck '93, The | McCartney | 19xx | 1 | |||||||
| Front Row | FRONT10 | Still Off The Ground | McCartney | 19xx | 1 | |||||||
| - | - | Sydney Soundcheck | McCartney | 1998 | 2 | |||||||
| Pipeline | PPL514 | This One | McCartney | 1994 | 1 | |||||||
| Invasion Unlimited | IU9752-1 | Two Nights In Melbourne 1964 | McCartney | 1997 | 1 | |||||||
| fake Capitol | - | Unplugged (The Complete Version) | McCartney | 1991 | 1 | |||||||
| Strawberry | STR002 | Unsurpassed Masters Vol. 1 | McCartney | 1994 | 1 | |||||||
| - | MCV1 | Veggie Pie | McCartney | 19xx | 1 | |||||||
| Yellow Cat | YC009/10 | Washington 1990, 4th Of July | McCartney | 1993 | 2 | |||||||
| - | PMMCD043 | Weekend Starts Here, The | McCartney | 199x | 1 | |||||||
| Deep Records | MIK014/15 | What A Mean Fiddler | McCartney | 1992 | 2 | |||||||
| VigOtone | VIGO161/162 | When It Rains It Pours | McCartney | 1998 | 2 | |||||||
| - | - | Wings - Wembley Arena | McCartney | 19xx | 2 | |||||||
| Idle Mind Productions | IMP1117 | Wings From The Wings | McCartney | 19xx | 3 | |||||||
| Platinum Music | PM002 | Wings In Concert Live In Paris 1976 | McCartney | 19xx | 2 | |||||||
| Mistral Music | MM9117 | Wings Live In Newcastle | McCartney | 1991 | 1 | |||||||
| Dynamite Studio | DS94J056/7 | Wings Over America II | McCartney | 1994 | 2 | |||||||
| Melvin Records | MM03 | Wings Over Atlanta | McCartney | 19xx | 1 | |||||||
| RAM | RAM002 | Wings Over Australia | McCartney | 1991 | 1 | |||||||
| Salamander | SCD1023 | Wings Over Nottingham | McCartney | 1997/8 | 1 | |||||||
| Off Beat Records | XXCD15 | Wings Over Seattle | McCartney | 19xx | 1 | |||||||
| Barrier | BAR001/002 | Wings Over Sweden | McCartney | 1999 | 2 | |||||||
| Mistral Music | MM9110/11 | Wings Over Switzerland | McCartney | 1991 | 1 | |||||||
| Melvin Records | MM13 | Wings Over Wembley | McCartney | 19xx | 2 | |||||||
| Zee Records | PMC-01 | Working Holiday | McCartney | 19xx | 1 | |||||||
| Starlight Records | SL87038 | Yesterday, Today & McCartney | McCartney | 1990 | 3 |
©1994-2000 Harald Gernhardt. All Rights Reserved.